Choose the plan that fits your growth
Whatever your venue size, HyperPoker offers a flexible plan architecture — from single-venue operation to global-scale expansion.
3-month trial
Free
For clubs just starting their digital shift. Experience efficient operations at zero cost.
Contact sales
- Player-side HyperPoker (Basic)
- Basic member management
- Same-day tournament setup
- Live clock sync
Entry tier
Starter
For small clubs getting started. Standardize daily operations.
Contact sales
- Player-side HyperPoker (Basic)
- Basic member management
- Same-day tournament setup
- Online reservation + waitlist
- Prize setup & settlement
- Live clock sync
- Basic reporting
Most Popular
Pro tier
Pro
For professional-scale venues. Grow with data-driven insight.
Contact sales
- Player-side HyperPoker (Advanced)
- Live tournament status for players
- Basic member management
- Member tiers + discounts
- Multi-day tournament setup
- Online reservation + waitlist
- Prize setup & settlement
- Live clock sync
- Marketing module
- Advanced reporting
Enterprise
Enterprise
For flagship venues. Unlock full-scale expansion.
Contact sales
- Player-side HyperPoker (Advanced)
- Live tournament status for players
- Full member-lifecycle management
- Member tiers + discounts
- Multi-day tournament setup
- Online reservation + waitlist
- Prize setup & settlement
- Live clock sync
- Marketing module
- Advanced reporting
- External system integration
Full feature comparison
Modules and quotas included in each plan
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| 1. Player-side App | ||||
| Feature level | Basic (entry + history) | Basic (entry + history) | Advanced (incl. live status) | Advanced (incl. live status, promo alerts) |
| 2. Member Management | ||||
| Member management | Basic | Basic | Basic | Advanced win-rate & full player lifecycle |
| VIP / blocklist tagging | — | — | ||
| Pre-paid entry-fee management | — | |||
| Member cap | 200 | 2,000 | 10,000 | Unlimited |
| Membership tiers | — | — | ||
| Member discounts | — | — | ||
| 3. Tournament Operations | ||||
| Tournament cap | 300 | 6,000 | 60,000 | Unlimited |
| Online reservation | — | |||
| Tournament mode | Same-day | Same-day | Multi-day | Multi-day |
| Registration management | Basic | Full | Full | Full |
| Data retention | 3 months | 12 months | 24 months | Unlimited |
| Data export | — | |||
| Saved blind structures | 10 | 60 | 300 | Custom |
| Custom prize logic | — | |||
| E-signature on prize payout | — | |||
| Prize return-to-balance | — | |||
| Live clock instances | 3 | 10 | 20 | Custom |
| Clock adjustment presets | — | — | ||
| 4. Marketing | ||||
| Member points + offers | — | — | Basic | Advanced |
| HyperPoker marketing exposure | — | — | ||
| Raffles / leaderboard | — | — | ||
| LINE messaging integration | — | — | ||
| Google Ads integration | — | — | ||
| 5. Reporting & Analytics | ||||
| Reporting level | — | Basic | Advanced | Custom |
| Operations dashboard | — | — | Basic | Advanced |
| Audit trail system | — | — | — | |
| 6. Other | ||||
| API integrations | — | — | — | |
| Sub-account count | 3 | 10 | 30 | Custom |
| Sub-account permissions | — | |||
| Venues supported | 1 | 3 | 10 | Custom |
Optional add-ons
Subscription includes baseline member and tournament quotas; Pro and Enterprise also include LINE-bot messages and a marketing-message budget. Upgrade limits separately if needed.
- F&B ordering / digital menu — contact sales
- Additional venue capacity — contact sales
- Custom development service — contact sales